Product Description
Suretrac WildClimner Rough Terrain R/T Tire offers these features/benefits:
•Puncture-guard toughness. Three tough layers of polyester cord fabric and high-strength steel belts guard against rock and debris punctures;
•Durable sidewall. Sidewall design provides side-impact protection and improved traction;
•Wetland-optimized grooves. Angled lateral and longitudinal groove structure promotes better drainage for improved braking and handling on soggy ground; and
•Stable shoulder. The varying shapes of the shoulder blocks are optimized for improved handling and control on unpaved roads.
SKU | Size | LI.SI | Load Range | T/D 32nds | Tread Construction | Sidewall Construction |
611001 | 33x12.50R20LT | 119 R | 12P-F | 17 | 3P+2S+2N | 3P |
611002 | 35x12.50R20LT | 125 R | 12P-F | 17 | 3P+2S+2N | 3P |
611003 | 33x12.50R22LT | 114R | 12P-F | 17 | 3P+2S+2N | 3P |
611004 | 35x12.50R22LT | 121R | 12P-F | 17 | 3P+2S+2N | 3P |
611006 | 33x12.50R24LT | 106R | 12P-F | 17 | 3P+2S+2N | 3P |
611007 | 3512.50R24LT | 116R | 12P-F | 17 | 3P+2S+2N | 3P |
611008 | P275/55R20 | 111T | STD | 17 | 2P+2S+2N | 2P |
Season: All Season; Performance: Rough Terrain; Car Type: Light Truck;
More details avaialble on www.suretractires.com